EthicScan Corporate 1500 DataBase
#-A-C | D-G< /A>| H-Q | R-Z
| Hallmark | Home Depot Canada |
| Hain Celestial | Home Hardware |
| Harris Steel Group Inc. | Honda Canada Manufacturing Inc. |
| Harry Rosen | HSBC Bank Canada |
| Hartco Corp | Hudson |
| Heinz Co of Canada | Hummingbird Ltd. |
| Hemosol Inc. | Humpty Dumpty Snack Foods |
| Heroux-Devtek Inc. | Hurricane Hydrocarbons Ltd. |
| Hershey Canada Inc. | Husky Energy |
| High Liner Foods Incorporated | Husky Injection Molding Systems Ltd. |
| HMV Canada Inc. | Hydro One Inc. |
| Hollinger Inc. | Hydro Quebec |
| Holt Renfrew | Hydrogenics Corp |
| To order reports on any of these companies, visit our reports page. | |
| IamGOLD Corp | Insurance Corporation of BC |
| IKEA of Canada | International Forest Products Ltd |
| MAX Corp. | Intrawest Corp. |
| I.M.P. Group | Investors Group Inc. |
| Imperial Oil Limited | IPSCO Inc. |
| Imperial Tobacco Canada Limited | Forest Products |
| Indigo Books, Music and More Inc. / Chapters Inc. | Irving Oil |
| Industrial-Alliance Life Insurance | Ivaco Inc. |
| Innotech Aviation Ltd. | Ivanhoe Energy Inc. |
| To order reports on any of these companies, visit our reports page. | |
| Jacob Boutique | Jim Pattison Industries Ltd. |
| James Richardson International Ltd. | John Fluevog Boots & Shoes Ltd. |
| Janes Family Foods | Johnson & Johnson Inc. |
| JDS Uniphase Canada Ltd | JTI-Macdonald Corp. |
| Jean Coutu Group (PJC) Inc. | |
| To order reports on any of these companies, visit our reports page. | |
| Katz Group | Kingsway Financial Services Inc. |
| Keg Restaurant (The) | Kinross Gold Corporation |
| Kellogg Canada Inc. | KPMG |
| Kimberly-Clark Inc. | Kraft Canada Inc. |
| To order reports on any of these companies, visit our reports page. | |
| Labopharm Corp | Linamar Corporation |
| Lafarge Canada Inc. | Lion's Gate Entertainment |
| Laidlaw Inc | LionOre Mining |
| Lantic Sugar Limited/ Rogers Sugar Income Trust | Loblaw Companies Limited |
| Lassonde Industries Inc./A Lassonde et fils | Loewen Group Inc. |
| Laura's Shoppe | Loews Cineplex |
| Laurentian Bank of Canada | Lorus Therapeutics Inc. |
| Le Chateau | Louisiana-Pacific Canada Ltd. |
| Leitch Technology Corporation | Lufthansa German Airlines |
| Leons Furniture Limited | Luscar Ltd. |
| Levesque Beaubien Geoffrion Inc. | |
| To order reports on any of these companies, visit our reports page. | |
| Maax Incorporated | MDS Inc. |
| MacDonald Dettwiler & Associates | MDSI Mobile Data Solutions Inc. |
| Mackenzie Financial Corporation | Melitta Canada Inc. |
| Magellan Aerospace Corporation | Meridian Gold Inc. |
| Magna Entertainment | Merrill Lynch Canada Inc |
| Magna International Inc. | Methanex Corporation |
| Manitoba Pool Elevators | Metro Inc. |
| Manitoba Telecom Services Inc. | |
| Manulife Financial Corporation | MGI Software Corp. |
| Maple Leaf Foods Inc. | Microcell Telecommunications Inc. |
| Maple Leaf Sports & Entertainment | Miller Thomson |
| Maple Lodge Farms Ltd. | Mitel Networks |
| March Networks | Molson Inc. |
| Masonite International | Moore Corp Ltd. |
| Mayne Nickless Transport Inc. | Morguard Corp |
| McCain Foods Limited | Mosaic Group Inc. |
| McCormick Canada | Mosaid Technologies Inc. |
| McDonalds Restaurants of Canada | Mountain Equipment Co-op |
| McKinsey and Company | Mr Submarine |
| To order reports on any of these companies, visit our reports page. | |
| Nabisco Ltd. | Niagara Credit Union |
| National Bank of Canada | Nike Canada Ltd. |
| Nav Canada | Nissan Canada Inc. |
| NDL Drilling | Noranda Inc. |
| Nestle Canada Inc. | Norsat International Inc. |
| Nettoyer Shefford Inc. | Norske Skog Canada |
| Newbridge Networks Corporation | Nortel Networks Corporation |
| Neurochem Inc | Northstar Aerospace Corporation |
| Newmont Mining | North American Palladium |
| Nexen Inc. | NOVA Chemicals Corporation |
| Nexfor Inc. | Nurun Inc. |
| To order reports on any of these companies, visit our reports page. | |
| O&Y Properties Corporation | Onex Corporation |
| Obus Pharma | |
| Ocean Fisheries Ltd. | Ontario Power Generation Inc. |
| Old Dutch Foods Limited | Open Text Corporation |
| Omega Salmon Group | Oxford Properties Group Inc. |
| To order reports on any of these companies, visit our reports page. | |
| Pan American Silver Corp. | Pizza Pizza |
| Paramount Resources Ltd. | Playtex Limited (Canada) |
| Parker Cleaners | Pope & Talbot |
| Parmalat Canada | Potash Corporation of Saskatchewan Inc |
| Patheon Inc | Power Corporation of Canada |
| Penn West Petroleum Ltd. | Power Financial Corporation |
| Pepsi Bottling Group (Canada) Co. | Pratt & Whitney Canada |
| PepsiCo Foods Canada | Praxair Canada Inc. |
| PepsiCo Beverages Canada | Precision Drilling Corporation |
| Perth Services Limited | PricewaterhouseCoopers |
| Pfizer Inc. | Priszm Brands |
| Philip Services Corp. | Procter & Gamble Inc. |
| Pinnacle Corporation | Purolator Courier Ltd. |
| Pizza Hut Canada | |
| To order reports on any of these companies, visit our reports page. | |
| QIT-Fer et Titane Inc. | Quebec Tel Group |
| QLT Inc. | Quebecor Inc. |
| QNS&L Railway | Quebecor World Inc. |
| Quality Meat Packers Limited | |
