Enhancing Ethical Management |
EE01 | Enhancing Ethics 101: A Chief Ethics Officer (April 2004) | David Nitkin |
EE02 | Enhancing Ethics 102: A Formal Ethics Code (June 2004) | David Nitkin |
EE03 | Enhancing Ethics 103: Independent Directors (August 2004) | David Nitkin |
EE04 | Enhancing Ethics 104: Ethics throughout the Supply Chain (October 2004) | David Nitkin |
EE05 | Enhancing Ethics 105: Ethics Education (December 2004) | David Nitkin |
EE06 | Enhancing Ethics 106: Transparency and Accountability (June 2005) | David Nitkin |
EE07 | Enhancing Ethics 107: Ethics and Performance Appraisals (August 2005) | David Nitkin |
EE08 | Enhancing Ethics 108: A Whistle Blower Program (February 2006) | David Nitkin |
EE09 | Enhancing Ethics 109: Rewarding Ethical Behaviour (April 2006) | David Nitkin |
EE10 | Enhancing Ethics 110: Ethics Audits (June 2006) | David Nitkin |
| Each report costs $5, plus $2 S&H, plus GST. Total cost is $7.42 CDN. |
|
|
|
|
|
|
|
Socially-Responsible Investing and Pension Fund Management |
R01 | Ethical Investing in Canada: The First Decade (October 1997) | David Nitkin |
R02 | Ethical Investing and Ranking (August 1997) | David Olive |
R03 | Ethical Funds: Financial Performance and Asset Diversity (October 2001) | David Olive |
R04 | CalPERS as an Uneven and Unhappy Responsible Investor (February 2002) | David Olive |
R05 | Institutional Investors and Corporate Governance (April 1992) | David Olive |
R06 | Insider Trading and Stock Tipping (October 1999) | David Nitkin |
R07 | The Bishop of Oxford and Ethical Investment (December 1991) | Edward Waitzer |
R08 | Pension Fund Corporate Engagement (February 2006) | Tessa Hebb |
| Each report costs $5, plus $2 S&H, plus GST. Total cost is $7.42 CDN. |
|
|
|
|
|
|
|
Corporate Governance |
G01 | Three Proposals for Improved Governance (February 2006) | Bill Dimma |
G02 | Directors and Ethical Decision-Making (June 2000) | Jim Gillies |
G03 | Institutional Failures of Boards (March 1998) | David Olive |
G04 | Governance, Behaviour and Integrity (August 2003) | David Nitkin |
G06 | New Governance Style: Diversity Plus (February 2000) | Margot Franssen |
G07 | Directors, Codes and Commitment: Time For a New Legal Framework (June 2000) | Len Brooks |
G08 | Inequality, Power and Change (February 2000) | Pat Bradshaw |
G09 | Why Directors Leave... or Not (February 2001) | Adam Zimmerman |
G10 | Board Attitudes Have Changed (February 2001) | William Dimma |
G12 | Governance, Ethics & Accountability (October 2002) | David Stewart-Patterson |
G13 | Governance, Ethics & Regulatory Reform (August 2003) | Edward Waitzer |
G14 | Governance Scorecard (December 2003) | Gay Miller & Eric Litwack |
G15 | Governance Risks: Limits to CSR Tools (August 2003) | David Olive |
G16 | Achieving Responsible Governance (February 2004) | David Nitkin |
G17 | Perspectives on Corporate Governance (June 2003) | Glorianne Stromberg |
G18 | Good Governance for Sustainable Corporations (June 2003) | David Nitkin |
G20 | Governance and Ethics Diagnostics (December 2003) | Len Brooks |
| Each report costs $5, plus $2 S&H, plus GST. Total cost is $7.42 CDN. |
|
|
|
|
|
|
|
Community Responsibilities and Engagement |
P01 | The Role of Civil Society in Business Strategy (August 2001) | Steve Waddell |
P02 | Corporate Community Responsibilities: From Giving to Engagement (April 2000) | Paul Pellizzari |
P03 | Corporate Citizenship: A New Framework (April 2000) | Len Brooks |
P04 | Aboriginal Land Claims and the Forest Industry (May 1998) | Paul Pellizzari |
P05 | Structural Changes in Canadian Corporate Philanthropy (May 1995) | David Nitkin |
P06 | Community Responsibilities: A New Era (April 2000) | David Nitkin |
P07 | Shareholder-Directed Corporate Donations (July 1990) | Edward Waitzer |
P08 | Donations as Corporate Greenwash (December 2003) | David Olive |
P09 | W(h)ither Corporate Philanthropy (October 2003) | David Nitkin |
P10 | Corporate Pledges to the Global Compact (June 2004) | David Olive |
P11 | Corporate Lessons From a Cup of Coffee (August 1994) | David Olive |
P12 | Stakeholders: Breaking New Ground (September 1988) | Len Brooks |
| Each report costs $5, plus $2 S&H, plus GST. Total cost is $7.42 CDN. |
|
|
|
|
|
|
|